| Rates for Sea View @ The Shores of Panama | ||
|---|---|---|
| Period | Rates ($ USD) | |
| d | May 01, 2026 - May 29, 2026 | 170/nt, 3 nts min |
| e | May 30, 2026 - Jun 26, 2026 | 255/nt, 7 nts min |
| f | Jun 27, 2026 - Jul 31, 2026 | 285/nt, 7 nts min |
| g | Aug 01, 2026 - Aug 14, 2026 | 205/nt, 3 nts min |
| h | Aug 15, 2026 - Aug 28, 2026 | 160/nt, 3 nts min |
| i | Aug 29, 2026 - Sep 01, 2026 | 195/nt, 3 nts min |
| j | Sep 02, 2026 - Oct 02, 2026 | 155/nt, 3 nts min |
| 1003` | Oct 03, 2026 - Oct 23, 2026 | 175/nt, 3 nts min |
| k | Oct 24, 2026 - Oct 31, 2026 | 155/nt, 3 nts min |
| l | Nov 01, 2026 - Nov 30, 2026 | 130/nt, 3 nts min |
| m | Dec 01, 2026 - Dec 23, 2026 | 115/nt, 3 nts min |
| n | Dec 24, 2026 - Dec 31, 2026 | 140/nt, 3 nts min |
| -N/A- | Jan 01, 2027 - Jul 31, 2027 | |
| All major credit cards accepted. We welcome Snowbird guests Dec.-Feb 28. Please contact for rates | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3860 - 05/15/2026 12:00:25 PM)