Rates for Sugar Shores @ Ocean Reef | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Jan 01, 2021 - Feb 28, 2021 | 100/nt, 2,250/mo, 3 nts min |
x | Mar 01, 2021 - Mar 26, 2021 | 225/nt, 3 nts min |
spring2 | Mar 27, 2021 - Apr 16, 2021 | 275/nt, 7 nts min |
a | Apr 17, 2021 - May 28, 2021 | 275/nt, 3 nts min |
spring | May 29, 2021 - Jul 30, 2021 | 475/nt, 3,325/wk, 7 nts min |
labor day | Jul 31, 2021 - Aug 13, 2021 | 285/nt, 5 nts min |
summer | Aug 14, 2021 - Sep 02, 2021 | 285/nt, 3 nts min |
fall | Sep 03, 2021 - Sep 07, 2021 | 300/nt, 3 nts min |
xx | Sep 08, 2021 - Oct 01, 2021 | 210/nt, 3 nts min |
xxx | Oct 02, 2021 - Oct 29, 2021 | 295/nt, 5 nts min |
xxxx | Oct 30, 2021 - Nov 30, 2021 | 175/nt, 3 nts min |
s | Dec 01, 2021 - Feb 28, 2022 | 129/nt, 2,250/mo, 3 nts min |
-N/A- | Mar 01, 2022 - Mar 31, 2022 | |
All major credit cards accepted. We welcome Snowbird guests Dec.-Feb 28. Please contact for rates |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/29/2021 10:30:15 AM)