| Rates for Pelican's Pointe @ The Shores of Panama | ||
|---|---|---|
| Period | Rates ($ USD) | |
| d | May 01, 2026 - May 30, 2026 | 190/nt, 3 nts min |
| -N/A- | May 31, 2026 - May 31, 2026 | |
| e | Jun 01, 2026 - Jun 19, 2026 | 230/nt, 7 nts min |
| f | Jun 20, 2026 - Jun 30, 2026 | 255/nt, 7 nts min |
| g | Jul 01, 2026 - Jul 10, 2026 | 325/nt, 7 nts min |
| h | Jul 11, 2026 - Jul 31, 2026 | 285/nt, 7 nts min |
| i | Aug 01, 2026 - Aug 14, 2026 | 205/nt, 7 nts min |
| j | Aug 15, 2026 - Aug 28, 2026 | 160/nt, 3 nts min |
| k | Aug 29, 2026 - Sep 01, 2026 | 195/nt, 3 nts min |
| l | Sep 02, 2026 - Oct 02, 2026 | 155/nt, 3 nts min |
| m | Oct 03, 2026 - Oct 23, 2026 | 235/nt, 3 nts min |
| n | Oct 24, 2026 - Oct 30, 2026 | 155/nt, 3 nts min |
| o | Oct 31, 2026 - Nov 30, 2026 | 130/nt, 3 nts min |
| p | Dec 01, 2026 - Dec 23, 2026 | 115/nt, 3 nts min |
| q | Dec 24, 2026 - Dec 31, 2026 | 140/nt, 3 nts min |
| -N/A- | Jan 01, 2027 - Jul 31, 2027 | |
| All major credit cards accepted. We welcome Snowbird guests Dec.-Feb 28. Please contact for rates | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3860 - 05/15/2026 12:00:25 PM)