| Rates for Pelican's Perch @ The Sunbird | ||
|---|---|---|
| Period | Rates ($ USD) | |
| d | May 01, 2026 - May 29, 2026 | 139/nt, 3 nts min |
| e | May 30, 2026 - Jun 26, 2026 | 155/nt, 7 nts min |
| f | Jun 27, 2026 - Jul 31, 2026 | 219/nt, 7 nts min |
| g | Aug 01, 2026 - Aug 14, 2026 | 155/nt, 3 nts min |
| h | Aug 15, 2026 - Aug 28, 2026 | 145/nt, 3 nts min |
| i | Aug 29, 2026 - Sep 02, 2026 | 165/nt, 3 nts min |
| j | Sep 03, 2026 - Oct 02, 2026 | 129/nt, 3 nts min |
| k | Oct 03, 2026 - Oct 24, 2026 | 139/nt, 3 nts min |
| l | Oct 25, 2026 - Oct 30, 2026 | 119/nt, 3 nts min |
| m | Oct 31, 2026 - Nov 30, 2026 | 109/nt, 3 nts min |
| n | Dec 01, 2026 - Dec 23, 2026 | 99/nt, 3 nts min |
| o | Dec 24, 2026 - Dec 31, 2026 | 129/nt, 3 nts min |
| -N/A- | Jan 01, 2027 - Jul 31, 2027 | |
| All major credit cards accepted. We welcome Snowbird guests Dec.-Feb 28. Please contact for rates | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3860 - 05/15/2026 12:00:26 PM)