Rates for Pelican's Perch @ The Sunbird
 PeriodRates ($ USD)
dMay 01, 2026 - May 29, 2026139/nt, 3 nts min
eMay 30, 2026 - Jun 26, 2026155/nt, 7 nts min
fJun 27, 2026 - Jul 31, 2026219/nt, 7 nts min
gAug 01, 2026 - Aug 14, 2026155/nt, 3 nts min
hAug 15, 2026 - Aug 28, 2026145/nt, 3 nts min
iAug 29, 2026 - Sep 02, 2026165/nt, 3 nts min
jSep 03, 2026 - Oct 02, 2026129/nt, 3 nts min
kOct 03, 2026 - Oct 24, 2026139/nt, 3 nts min
lOct 25, 2026 - Oct 30, 2026119/nt, 3 nts min
mOct 31, 2026 - Nov 30, 2026109/nt, 3 nts min
nDec 01, 2026 - Dec 23, 202699/nt, 3 nts min
oDec 24, 2026 - Dec 31, 2026129/nt, 3 nts min
-N/A-Jan 01, 2027 - Jul 31, 2027
All major credit cards accepted. We welcome Snowbird guests Dec.-Feb 28. Please contact for rates

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3860 - 05/15/2026 12:00:26 PM)